Number of views:
615
Eye Grab Hook
Retail price
0.0
元
Market price
0.0
元
Number of views:
615
Product serial number
305
Quantity
-
+
Stock:
0
Product description
Parameters
货号 Code:305 | |||||||||||||
眼型抓钩 | |||||||||||||
Eye Grab Hook | 单位 Unit:mm | ||||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
|||||||||
A | B | C | D | E | G | K | L | N | R | ||||
1/4" | 1.6 | 0.13 | 27.5 | 13.5 | 8 | 46 | 8.6 | 22 | 12 | 77.5 | 44.5 | 48 | ±5% |
5/16" | 2 | 0.2 | 33 | 15.5 | 9.7 | 54 | 11 | 24.5 | 15 | 91 | 52 | 58 | ±5% |
3/8" | 3.2 | 0.36 | 39.5 | 19 | 11 | 64 | 12.7 | 29.5 | 18 | 109 | 59 | 68 | ±5% |
1/2" | 5.4 | 0.8 | 49 | 22 | 13.5 | 90 | 16.8 | 39 | 19.5 | 138 | 82 | 86 | ±5% |
5/8" | 8.2 | 1.47 | 60.5 | 27 | 17 | 112 | 19.8 | 48 | 25 | 169 | 96 | 104 | ±5% |
3/4" | 11.2 | 2.69 | 73 | 35 | 19 | 132.5 | 24 | 54 | 33 | 205 | 129 | 131 | ±5% |
生产工艺: 模锻 | |||||||||||||
材质: 高强度优质合金钢 | |||||||||||||
热处理: 淬火和回火 | |||||||||||||
安全系数: 4倍 | |||||||||||||
表面处理: 喷塑 | |||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||||||
Production Process: Drop Forging | |||||||||||||
Material Grade: Superior Alloy Steel | |||||||||||||
Heat Treatment: Quenching and Tempering | |||||||||||||
Safety Factor: 4:1 | |||||||||||||
Finish: Powder Coated | |||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
Scan the QR code to read on your phone
Previous
Clevis Slip Hook
CONTACT
Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province
website
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd 鲁ICP备20009697号-1 Power by: 300.cn