Number of views:
169
Swivel EYE Hoist Hook
Retail price
0.0
元
Market price
0.0
元
Number of views:
169
Product serial number
302
Quantity
-
+
Stock:
0
Product description
Parameters
货号 Code:302 |
|
|||||||||||||||
环眼旋转钩 | ||||||||||||||||
Swivel Eye Hoist Hook | 单位 Unit:mm | |||||||||||||||
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
|||||||||||||
A | B | C | D | F | G | H | K | L | M | O | R | S | ||||
1T | 0.42 | 51 | 24 | 32 | 73 | 30 | 18.5 | 19.5 | 16 | 142 | 16 | 24.5 | 113.5 | 9.5 | ±5% | |
1.5T | 0.985 | 63.5 | 33 | 38 | 81 | 35 | 21.5 | 24 | 16 | 168 | 16 | 26 | 134 | 12.7 | ±5% | |
2T | 1.3 | 76 | 45 | 44 | 92 | 38 | 25.4 | 29.5 | 19 | 194 | 19 | 27 | 152 | 16 | ±5% | |
3T | 1.835 | 76 | 45 | 44 | 104 | 41 | 29 | 33.5 | 21.5 | 206 | 21.5 | 31 | 162 | 16 | ±5% | |
5T | 2.5 | 88 | 49 | 48 | 125 | 51 | 36.5 | 41.5 | 29 | 244 | 29 | 38 | 188 | 20 | ±5% | |
7T | 5.38 | 114 | 58 | 64 | 165 | 64 | 46 | 52 | 35 | 317 | 35 | 40 | 246 | 25 | ±5% | |
11T | 8.74 | 127 | 60.5 | 70 | 192 | 76 | 57 | 67 | 41 | 368 | 41 | 47 | 282 | 28.5 | ±5% | |
15T | 21.3 | 143 | 68 | 79 | 220 | 82 | 66 | 74.5 | 50 | 403 | 49 | 51 | 305 | 32 | ±5% | |
22T | 32 | 180 | 95.5 | 104 | 263 | 108 | 76 | 89 | 68.5 | 542 | 60.5 | 81 | 424 | 38 | ±5% | |
生产工艺: 模锻 | ||||||||||||||||
材质: 高强度优质合金钢 | ||||||||||||||||
热处理: 淬火和回火 | ||||||||||||||||
安全系数: 4倍 | ||||||||||||||||
表面处理: 喷塑 | ||||||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||||||||
Production Process: Drop Forging | ||||||||||||||||
Material Grade: Superior Alloy Steel | ||||||||||||||||
Heat Treatment: Quenching and Tempering | ||||||||||||||||
Safety Factor: 4:1 | ||||||||||||||||
Finish: Powder Coated | ||||||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
Scan the QR code to read on your phone
Previous
Eye Grab Hook
Next
Shackles Hook
CONTACT
Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province
website
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd 鲁ICP备20009697号-1 Power by: 300.cn