
Number of views:
950
DIN1478 Rigging Screws,Type Eye and Eye
Retail price
0.0
元
Market price
0.0
元
Number of views:
950
Product serial number
231
Quantity
-
+
Stock:
0
Product description
Parameters
货号 Code:231 | ||||||||||||
管式眼眼型花兰螺丝 | ||||||||||||
DIN 1478 Rigging Screws, Type Eye and Eye | 单位 Unit:mm | |||||||||||
规 格 Size |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
|||||||||
M | A | D | F | G | L | C | O | |||||
M6 | 0.18 | M6×1 | 110 | 15 | 6 | 8 | 96 | 197 | 307 | ±5% | ||
M8 | 0.38 | M8×1.25 | 110 | 17 | 8 | 8 | 109 | 223 | 333 | ±5% | ||
M10 | 0.43 | M10×1.5 | 125 | 21 | 8 | 11 | 127 | 259 | 384 | ±5% | ||
M12 | 0.9 | M12×1.75 | 125 | 25 | 11 | 14 | 182 | 369 | 494 | ±5% | ||
M16 | 1.2 | M16×2 | 170 | 30 | 14 | 18 | 194 | 393 | 563 | ±5% | ||
M20 | 2.02 | M20×2.5 | 200 | 33.5 | 16 | 22 | 204 | 413 | 613 | ±5% | ||
M22 | 3.07 | M22×2.5 | 220 | 33.5 | 17 | 22 | 248 | 501 | 721 | ±5% | ||
M24 | 3.9 | M24×3 | 255 | 42 | 19 | 25 | 292 | 589 | 844 | ±5% | ||
M27 | 4.97 | M27×3 | 255 | 42 | 20 | 28 | 294 | 593 | 848 | ±5% | ||
M33 | 6.83 | M33×3.5 | 255 | 57 | 25 | 34 | 320 | 645 | 900 | ±5% | ||
M36 | 7.94 | M36×4 | 295 | 63 | 26 | 36 | 325 | 655 | 950 | ±5% | ||
M42 | 14.08 | M42×4.5 | 330 | 70 | 27 | 38 | 356 | 717 | 1047 | ±5% | ||
M48 | 17.48 | M48×5 | 355 | 83 | 37 | 44 | 404 | 813 | 1168 | ±5% | ||
产品标准: 符合德国DIN 1478标准 | ||||||||||||
生产工艺: 模锻 | ||||||||||||
材质: 高强度优质钢 | ||||||||||||
安全系数: 4倍 | ||||||||||||
表面处理: 热浸镀锌 | ||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||||
Production Standard: Meet DIN 1478 | ||||||||||||
Production Process: Drop Forging | ||||||||||||
Material Grade: Carbon Steel | ||||||||||||
Safety Factor: 4:1 | ||||||||||||
Finish: Hot Dip Galv. | ||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
Scan the QR code to read on your phone
CONTACT
Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province

website
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd 鲁ICP备20009697号-1 Power by: 300.cn