
Number of views:
302
DIN1480 Turnbuckles with Plane Screws
Retail price
0.0
元
Market price
0.0
元
Number of views:
302
Product serial number
241
Quantity
-
+
Stock:
0
Product description
Parameters
货号 Code:241 | ||||||||||||
建筑专用花兰螺丝 | ||||||||||||
DIN 1480 Turnbuckles with Plane Screws | 单位 Unit:mm | |||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
||||||||
Φ | A | B | C | H | M | F | P | L | ||||
M12 | 1.67 | 1.1 | 18 | 70 | 35 | 210 | 40 | M12 | 7 | 77 | 125 | ±5% |
M16 | 3.12 | 1.73 | 18 | 90 | 35 | 240 | 50 | M16 | 10 | 85 | 170 | ±5% |
M20 | 4.86 | 2.58 | 18 | 100 | 35 | 255 | 50 | M20 | 10 | 91 | 272 | ±5% |
M24 | 7 | 4.14 | 22 | 150 | 45 | 315 | 70 | M24 | 12 | 80 | 255 | ±5% |
M27 | 9.1 | 5.4 | 22 | 150 | 50 | 320 | 70 | M27 | 15 | 80 | 255 | ±5% |
M30 | 11.18 | 6.8 | 26 | 160 | 60 | 365 | 80 | M30 | 15 | 98 | 255 | ±5% |
M36 | 16.2 | 10.87 | 26 | 220 | 60 | 425 | 80 | M36 | 20 | 100 | 295 | ±5% |
产品适用于建筑物连接固定作用 | ||||||||||||
生产工艺: 模锻 | ||||||||||||
材质: 高强度优质钢 | ||||||||||||
安全系数: 4倍 | ||||||||||||
表面处理: 热浸镀锌 | ||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||||
Production Process: Drop Forging | ||||||||||||
Material Grade: Carbon Steel | ||||||||||||
Safety Factor: 4:1 | ||||||||||||
Finish: Hot Dip Galv. | ||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
Scan the QR code to read on your phone
CONTACT
Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province

website
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd 鲁ICP备20009697号-1 Power by: 300.cn