这是描述信息
Number of views:
1000

High Tensile Safety Bolt Anchor Shackles

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
113
Quantity
-
+
Stock:
0
Product description
Parameters
Code No.:113                        
碳钢弓型保险卸扣                        
High Tensile Safety Bolt Anchor Shackles                 单位 Unit:mm
规 格
Size
安全拉力
WLL
(T)
重量
Weight
(Kg)
尺  寸  Dimensions       公差
Tolerance
A B C D E F H K L P
1/4" 0.5 0.048 11.9 8 28.7 6.4 19.8 15.7 46.7 24.7 32.6 42 ±5%
5/16" 0.75 0.1 13.5 9.5 31 7.9 21.3 19 53 29.3 37.3 49 ±5%
3/8" 1 0.16 16.8 11.1 36.6 9.6 26.2 23.4 63 36 45.4 59.5 ±5%
7/16" 1.5 0.22 19 12.7 43 11.2 29.5 27 73.9 41.4 51.9 65 ±5%
1/2" 2 0.34 20.6 16 47 12.7 33 30 83.5 46 58.5 77.5 ±5%
5/8" 3.25 0.68 27 19 60 16 42 39 106 59 74 97 ±5%
3/4" 4.75 1.11 31.8 22.1 71 19 51 47 125 69.8 89 109 ±5%
7/8" 6.5 1.66 36.6 25.1 84 22 58 54 147 80.6 102 123 ±5%
1" 8.5 2.35 43 28.1 96 25 68 60 166 93 118 139 ±5%
1 1/8" 9.5 3.22 46 31.7 107 28.5 74 68.5 185.5 103 130 149 ±5%
1 1/4" 12 4.98 51.5 35.1 119 32 82 76 208 115.5 146 171 ±5%
1 3/8" 13.5 6.36 57 38 131 35 89 84 228 127 159 186 ±5%
1 1/2" 17 8.24 60.5 41.5 148 38 98 92 254 136.5 174 194 ±5%
1 3/4" 25 14.29 73 50.8 177 45 127 109 303 163 217 328 ±5%
2" 35 20.1 82.5 57.1 197 51 146 127 341 184.5 248 260 ±5%
2 1/4" 42.5 31.4 95 63 221 57 160 143 283 209 274 302 ±5%
2 1/2" 55 43.6 105 69.8 264 66.5 184 150 455 235 321 328 ±5%
3" 85 67 127 85 328 76 200 165 546 279 371 378 ±5%
3 1/2" 120 113 133 95 371 92 229 203 632 323 432 425 ±5%
4" 150 141 140 107 368 104 254 228 651.5 340 457 452 ±5%
产品标准: 符合国标JB8112-1999和美国联邦标准RR-C-271F, Type IVA, Grade A        
生产工艺: 模锻                        
材质: 高强度优质钢                        
热处理: 淬火和回火                        
安全系数: 6倍                        
表面处理: 热浸镀锌                        
工作环境: -20℃ 到 +200℃                      
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书.    
Production Standard: Meet GB8112-1999 and US Federal Specification RR-C-271F, Type IVA, Grade B  
Production Process: Drop Forging                    
Material Grade: Carbon Steel for Shackle Body and Alloy Steel For Shackle Pin        
Heat Treatment: Quenching and Tempering                  
Safety Factor: 6:1                        
Finish: Hot Dip Galv.                        
Temperature Range:  -20℃ up to +200℃                  
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party 
              Inspection certificate can be supplied, but the cost would be extra to buyer account.  
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

CONTACT

 

Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province

jiaxin

website

COPYRIGHT ©  Qingdao Dacheng Rigging Co., Ltd     鲁ICP备20009697号-1      Power by: 300.cn