
Number of views:
975
Double Cable Anchor Rods
Retail price
0.0
元
Market price
0.0
元
Number of views:
975
Product serial number
416
Quantity
-
+
Stock:
0
Product description
Parameters
货号 Code:416 | ||||||||||||
电力双眼电线拉杆 | ||||||||||||
Double Cables Anchor Rods | 单位 Unit:mm | |||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
||||||||
B | C | D | E | F | G | H | L (Random) |
Φ | ||||
M20 | 1.1 | 1.13 | 60 | 50 | 45.5 | 12 | 41 | 26 | 120 | 300 | 20 | ±5% |
M24 | 1.9 | 1.7 | 60 | 50 | 45.5 | 12 | 41 | 26 | 180 | 300 | 25.4 | ±5% |
M32 | 3 | 3.1 | 76 | 63 | 57 | 15 | 52 | 33 | 200 | 350 | 32 | ±5% |
生产工艺: 模锻 | ||||||||||||
材质: 高强度优质钢 | ||||||||||||
表面处理: 热浸镀锌 | ||||||||||||
杆总长和丝部长度可根据客户需要进行调整 | ||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||||
Production Process: Drop Forging | ||||||||||||
Material Grade: Carbon Steel | ||||||||||||
Finish: Hot Dip Galv. | ||||||||||||
Under request, the total length and thread length are flexible | ||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
Scan the QR code to read on your phone
Previous
Pear Shaped Sling
CONTACT
Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province

website
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd 鲁ICP备20009697号-1 Power by: 300.cn