
Number of views:
368
Jaw and Eye Swivels
Retail price
0.0
元
Market price
0.0
元
Number of views:
368
Product serial number
413
Quantity
-
+
Stock:
0
Product description
Parameters
货号 Code:413 | |||||||||||||||||
叉眼型转环 | |||||||||||||||||
Jaw and Eye Swivels | 单位 Unit:mm | ||||||||||||||||
规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
|||||||||||||
A | B | C | D | E | J | R | M | G | K | L | N | P | V | ||||
1/4 | 0.39 | 0.09 | 31.8 | 17.5 | 19.1 | 5.5 | 9.1 | 17.5 | 66.8 | 8 | 17.5 | 12 | 26 | 22.35 | 6.35 | 45.4 | ±5% |
5/16 | 0.57 | 0.179 | 41.4 | 21 | 25.4 | 7.5 | 11 | 20.6 | 75 | 10 | 20.6 | 12.7 | 29 | 22.5 | 8.00 | 45.5 | ±5% |
3/8 | 1.02 | 0.349 | 51 | 24 | 32 | 8.2 | 13.2 | 30 | 92.2 | 12 | 25 | 16 | 35.8 | 27 | 10.0 | 57.2 | ±5% |
1/2 | 1.6 | 0.69 | 63.5 | 33.3 | 38.1 | 10 | 16 | 33 | 114.3 | 16 | 33.3 | 19 | 44.5 | 33 | 12.7 | 70 | ±5% |
5/8 | 2.4 | 1.218 | 76.2 | 40 | 44.5 | 14.25 | 20 | 38 | 135 | 20 | 41.4 | 23.8 | 52.3 | 38 | 16 | 85.4 | ±5% |
3/4 | 3.3 | 2.13 | 89 | 44.5 | 51 | 15.5 | 22 | 48 | 154 | 22 | 48 | 31 | 62 | 44.5 | 19 | 101 | ±5% |
7/8 | 4.5 | 2.72 | 101.6 | 58.7 | 57.2 | 15.5 | 22 | 54.1 | 177.8 | 22 | 48 | 31 | 62 | 46 | 22 | 109 | ±5% |
1 | 5.7 | 4.77 | 114 | 58 | 64 | 22 | 31.75 | 75 | 218 | 30 | 66 | 47 | 91 | 71.5 | 28 | 147.5 | ±5% |
1-1/8 | 6.5 | 5.8 | 127 | 68.5 | 70 | 22 | 31.75 | 85 | 236 | 30 | 66 | 47 | 91 | 71.5 | 28 | 147.5 | ±5% |
1-1/4 | 8.2 | 8.45 | 143 | 68.3 | 79.5 | 21.5 | 38 | 76.5 | 240 | 36 | 79 | 57 | 100 | 71.5 | 35 | 157.3 | ±5% |
1-3/8 | 13.5 | 13.6 | 164 | 94.0 | 92 | 26.2 | 44.5 | 90 | 316.5 | 48 | 89 | 66 | 118.4 | 86.5 | 41 | 214 | ±5% |
1-1/2 | 20.5 | 30.4 | 198 | 110 | 122 | 35 | 63.5 | 127 | 378 | 57 | 143 | 78 | 148 | 113 | 57.0 | 262 | ±5% |
生产工艺: 模锻 | |||||||||||||||||
材质: 高强度优质钢 | |||||||||||||||||
热处理: 淬火和回火 | |||||||||||||||||
安全系数: 5倍 | |||||||||||||||||
表面处理: 热浸镀锌 | |||||||||||||||||
提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | |||||||||||||||||
Production Process: Drop Forging | |||||||||||||||||
Material Grade: Carbon Steel | |||||||||||||||||
Heat Treatment: Quenching and Tempering | |||||||||||||||||
Safety Factor: 5:1 | |||||||||||||||||
Finish: Hot Dip Galv. | |||||||||||||||||
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||||||||
Inspection certificate can be supplied, but the cost would be extra to buyer account. |
Scan the QR code to read on your phone
Previous
DIN580 Eye Bolt
Next
eye and eye swivels
CONTACT
Manager : 18669857668
Phone: 0532-88514558-8810
Add: No. 88, Taishan Second Road, Jimo District, Qingdao City, Shandong Province

website
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd 鲁ICP备20009697号-1 Power by: 300.cn