+
  • yyx.jpg
  • yyx1.jpg
  • yyx2.jpg
  • yyx3.jpg

Eye type swivel

Category:

Products

Rings and Links

Product Attachments:

Keywords:

Product Description

Code:412                  
Eye type swivel                  
Eye and Eye Swivels                 Unit:mm
Size WLL
(T)
Weight
(Kg)
Dimensions Tolerance
A B C D J R M
1/4 0.39 0.09 31.8 17.5 19.1 27.0 17.5 74.70 8 ±5%
5/16 0.57 0.163 41.4 22 25.4 31.8 20.6 90.5 10 ±5%
3/8 1.02 0.36 51 23 32 37.5 30 111 12 ±5%
1/2 1.6 0.62 63.5 33 38.1 50.8 33 138 16 ±5%
5/8 2.4 1.14 76.2 43 44.5 60.5 38 165 20 ±5%
3/4 3.3 2.36 89 47 51 67 48 182 22 ±5%
7/8 4.5 2.7 101.6 52.3 57.2 78 54.1 213 30 ±5%
1 5.7 4.07 114 58 64 86 75 241 30 ±5%
1-1/8 6.5 5.64 127 68.5 70 95 85 345 30 ±5%
1-1/4 8.2 8.22 143 68.3 79.5 104.5 76.5 293 36 ±5%
1-3/8 13.5 14.10 164 94 92 126 90 426 48 ±5%
1-1/2 20.5 23.19 198 112 122 166 127 468 57 ±5%
Production Process: Drop Forging              
Material Grade: Carbon Steel                 
Heat Treatment: Quenching and Tempering            
Safety Factor: 5:1                  
Finish: Hot Dip Galv.                  
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party 
                            Inspection certificate can be supplied, but the cost would be extra to buyer account.

Previous Page

Previous Page

Related Products


Product Message

Leave your contact information to get a free product quote

%{tishi_zhanwei}%

COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.