Triangular ring
Category:
Products
Rings and Links
Product Attachments:
Keywords:
Product Description
| Code:409 | ||||||||||
| Triangular ring | ||||||||||
| Drop Forged Triangle | Unit:mm | |||||||||
| Size | MBS (LBS) |
MBS (T) |
Weight (Kg) |
Dimensions | Tolerance | |||||
| A | B | C | D | E | ød | |||||
| 3" | 18000 | 8.2 | 0.39 | 75.9 | 103 | 60 | 99 | 25 | 14 | ±5% |
| 4" | 20000 | 9.1 | 0.62 | 109.7 | 140 | 74 | 117 | 28 | 15 | ±5% |
| Production Process: Drop Forging | ||||||||||
| Material Grade: Superior Alloy Steel | ||||||||||
| Heat Treatment: Quenching and Tempering | ||||||||||
| Safety Factor: 4:1 | ||||||||||
| Finish: Powder Coated | ||||||||||
| Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||
| Inspection certificate can be supplied, but the cost would be extra to buyer account. | ||||||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Product Message
Leave your contact information to get a free product quote
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.