G80 grade D-ring
Category:
Products
Rings and Links
Product Attachments:
Keywords:
Product Description
| Code:408 | ||||||
| G80 grade D-ring | ||||||
| G80 D Ring | Unit:mm | |||||
| 规 格 Size |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
|||
| A | B | D | E | |||
| 1.1t | 0.2 | 53 | 40 | 13 | 37 | ±5% |
| 2t | 0.27 | 60 | 42 | 14 | 38 | ±5% |
| 3.15t | 0.4 | 61 | 45 | 17 | 43 | ±5% |
| 5.3t | 0.9 | 76 | 56 | 22 | 50 | ±5% |
| 8t | 1.6 | 88 | 70 | 26 | 64 | ±5% |
| 15t | 3.4 | 120 | 97 | 34 | 86 | ±5% |
|
Production Process: Drop Forging |
||||||
| Material Grade: Superior Alloy Steel | ||||||
| Heat Treatment: Quenching and Tempering | ||||||
| Safety Factor: 4:1 | ||||||
| Finish: Powder Coated | ||||||
| Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||
| Inspection certificate can be supplied, but the cost would be extra to buyer account. | ||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Product Message
Leave your contact information to get a free product quote
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.