+
  • lll.jpg

Annular rotating hook

Category:

Products

Hook

Product Attachments:

Keywords:

Product Description

Code:302      
 
                     
Annular rotating hook                            
Swivel Eye Hoist Hook                            Unit:mm
WLL
(T)
Weight (Kg)  Dimensions Tolerance
A B C D F G H K L M O R S
1T 0.42 51 24 32 73 30 18.5 19.5 16 142 16 24.5 113.5 9.5 ±5%
1.5T 0.985 63.5 33 38 81 35 21.5 24 16 168 16 26 134 12.7 ±5%
2T 1.3 76 45 44 92 38 25.4 29.5 19 194 19 27 152 16 ±5%
3T 1.835 76 45 44 104 41 29 33.5 21.5 206 21.5 31 162 16 ±5%
5T 2.5 88 49 48 125 51 36.5 41.5 29 244 29 38 188 20 ±5%
7T 5.38 114 58 64 165 64 46 52 35 317 35 40 246 25 ±5%
11T 8.74 127 60.5 70 192 76 57 67 41 368 41 47 282 28.5 ±5%
15T 21.3 143 68 79 220 82 66 74.5 50 403 49 51 305 32 ±5%
22T 32 180 95.5 104 263 108 76 89 68.5 542 60.5 81 424 38 ±5%

 

Production Process: Drop Forging

                       
Material Grade: Superior Alloy Steel                         
Heat Treatment: Quenching and Tempering                    
Safety Factor: 4:1                            
Finish: Powder Coated                          
Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party     
           Inspection certificate can be supplied, but the cost would be extra to buyer account.      

Previous Page

Previous Page

Related Products


Product Message

Leave your contact information to get a free product quote

%{tishi_zhanwei}%

COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.