Architectural specialized floral screws
Category:
Turnbuckles
Product Attachments:
Keywords:
Product Description
| Code:241 | ||||||||||||
| Architectural specialized floral screws | ||||||||||||
| DIN 1480 Turnbuckles with Plane Screws | Unit:mm | |||||||||||
| Size | WLL (T) |
Weight (Kg) |
Dimensions | Tolerance | ||||||||
| Φ | A | B | C | H | M | F | P | L | ||||
| M12 | 1.67 | 1.1 | 18 | 70 | 35 | 210 | 40 | M12 | 7 | 77 | 125 | ±5% |
| M16 | 3.12 | 1.73 | 18 | 90 | 35 | 240 | 50 | M16 | 10 | 85 | 170 | ±5% |
| M20 | 4.86 | 2.58 | 18 | 100 | 35 | 255 | 50 | M20 | 10 | 91 | 272 | ±5% |
| M24 | 7 | 4.14 | 22 | 150 | 45 | 315 | 70 | M24 | 12 | 80 | 255 | ±5% |
| M27 | 9.1 | 5.4 | 22 | 150 | 50 | 320 | 70 | M27 | 15 | 80 | 255 | ±5% |
| M30 | 11.18 | 6.8 | 26 | 160 | 60 | 365 | 80 | M30 | 15 | 98 | 255 | ±5% |
| M36 | 16.2 | 10.87 | 26 | 220 | 60 | 425 | 80 | M36 | 20 | 100 | 295 | ±5% |
| Production Process: Drop Forging | ||||||||||||
| Material Grade: Carbon Steel | ||||||||||||
| Safety Factor: 4:1 | ||||||||||||
| Finish: Hot Dip Galv. | ||||||||||||
| Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||||
| Inspection certificate can be supplied, but the cost would be extra to buyer account. | ||||||||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Product Message
Leave your contact information to get a free product quote
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.