Large tonnage alloy steel bow type safety shackle
Category:
Shackle
Product Attachments:
Keywords:
Product Description
| Large tonnage alloy steel bow type safety shackle | |||||||||||||
| Heavy Duty Safety Bolt Anchor Shackles | Unit:mm | ||||||||||||
| Size | WLL (T) |
Weight (Kg) |
Dimensions | Tolerance | |||||||||
| A | B | C | D | E | F | H | K | L | P | ||||
| 4 3/4" | 200 | 237 | 184 | 120 | 398 | 115 | 279 | 267 | 708 | 414 | 509 | 567 | ±10% |
| 5" | 250 | 318 | 216 | 135 | 503.5 | 127 | 330 | 305 | 851 | 470 | 584 | 649 | ±10% |
| 6" | 300 | 380 | 213 | 152 | 492 | 127 | 330 | 305 | 895 | 454 | 635 | 633 | ±10% |
| Production Standard: Meet US Federal Specification RR-C-271F, Type IVA, Grade B | |||||||||||||
| Production Process: Free Forging | |||||||||||||
| Material Grade: Superior Alloy Steel for Shackle body and Pin | |||||||||||||
| Heat Treatment: Quenching and Tempering | |||||||||||||
| Safety Factor: 4:1 | |||||||||||||
| Finish: Hot Dip Galv. | |||||||||||||
| Temperature Range: -20℃ up to +200℃ | |||||||||||||
| NDT Test: 100% Magnetic Test | |||||||||||||
| Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | |||||||||||||
| Inspection certificate can be supplied, but the cost would be extra to buyer account. | |||||||||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Product Message
Leave your contact information to get a free product quote
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.