Lever Type Load Binder
Category:
Products
Load Binders
Product Attachments:
Keywords:
Product Description
| 货号 Code:702 | ||||||||||
| 杠杆式紧索具 | ||||||||||
| Lever Type Load Binders | 单位 Unit:mm | |||||||||
| 规 格 Size |
安全拉力 WLL (T) |
重量 Weight (Kg) |
尺 寸 Dimensions | 公差 Tolerance |
||||||
| A | B | C | D | E | F | G | ||||
| 1/4-5/16 | 1.00 | 1.6 | 456 | 440 | 360 | 215 | 160 | 8.9 | ±5% | |
| 5/16-3/8 | 2.45 | 3.54 | 610 | 592 | 488 | 393 | 287 | 287 | 12.7 | ±5% |
| 3/8-1/2 | 4.17 | 5.51 | 768 | 680 | 550 | 440 | 325 | 325 | 17 | ±5% |
| 1/2-5/8 | 5.90 | 8.5 | 830 | 833 | 680 | 525 | 395 | 395 | 18.5 | ±5% |
| 生产工艺: 模锻 (链环和管子除外) | ||||||||||
| 材质: 高强度优质钢 | ||||||||||
| 安全系数: 4倍 | ||||||||||
| 表面处理: 喷塑 | ||||||||||
| 提供证书: 符合EN 10204 3.1规范的工厂质保书;亦可收费提供CCS/ABS/DNV等权威第三方检测证书. | ||||||||||
| Production Process: Drop Forging | ||||||||||
| Material Grade: High Strength Steel | ||||||||||
| Safety Factor: 4:1 | ||||||||||
| Finish: Power Coated | ||||||||||
| Supply Certificate: Mill Test Certificate According to EN 10204 3.1; Under request, CCS/ABS/DNV third party | ||||||||||
| Inspection certificate can be supplied, but the cost would be extra to buyer account. | ||||||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Product Message
Leave your contact information to get a free product quote
COPYRIGHT © Qingdao Dacheng Rigging Co., Ltd.